Database me22lc_dataset ...Connected successfully
| Category | All Feb (%) | Feb LCL (%) | Feb UCL (%) | All Nov (%) | Nov LCL (%) | Nov UCL (%) |
|---|---|---|---|---|---|---|
| Shopping around more | 29 | 27 | 31 | 27 | 24 | 29 |
| Spending less on food shopping and essentials | 65 | 63 | 67 | 62 | 59 | 65 |
| Spending less on non-essentials | 75 | 73 | 77 | 72 | 70 | 75 |
| Cutting back on non-essential journeys in my vehicle | 32 | 30 | 34 | 32 | 30 | 35 |
| Using less fuel such as gas or electricity in my home | 40 | 38 | 43 | 38 | 35 | 40 |
| Making energy efficiency improvements to my home | 21 | 19 | 23 | 21 | 18 | 23 |
| Using my savings | 53 | 51 | 56 | 52 | 49 | 54 |
| Using credit more than usual, for example, credit cards, buy now pay later, loans or overdrafts to purchase essentials | 23 | 21 | 25 | 21 | 19 | 24 |
| Using support from charities | 5 | 4 | 6 | 2 | 2 | 3 |
| Using support from food banks | 5 | 4 | 6 | 4 | 2 | 5 |
| Not getting or renewing a TV licence | 28 | 26 | 30 | 26 | 23 | 28 |
| Buying more secondhand clothing, electronic and households goods (including computers, other electronic equipment) | 33 | 31 | 35 | 34 | 31 | 36 |
| Increased paid working hours | 30 | 28 | 32 | 27 | 24 | 29 |
| Sold personal possessions | 22 | 20 | 23 | 21 | 19 | 23 |
| Gambled or invested to make money (e.g.in a betting shop/online or investing in the stock market or cryptocurrency) | 6 | 5 | 7 | 7 | 5 | 8 |
| Doing other things | 15 | 13 | 17 | 13 | 11 | 15 |
| None of these | 2 | 1 | 3 | 4 | 2 | 5 |
| Prefer not to say | 1 | 1 | 2 | 1 | 0 | 1 |
| Using less fuel such as gas or electricity in my home or making energy efficient improvements to my home [note 2] | 48 | 45 | 50 | 46 | 43 | 49 |
| Using savings or credit more than usual [note 2] | 64 | 62 | 66 | 60 | 57 | 63 |
| Using support from charities or food banks [note 2] | 7 | 6 | 8 | 5 | 4 | 6 |
Data obtained from the Office for National Statistics